Templates presenting GAR calculation

Quantitative disclosures for two climate objectives

The tables below include quantitative information of Santander Bank Polska Group subject to disclosure as of 1 January 2024 in relation to two climate objectives as specified in Article 4(2) of Commission Delegated Regulation (EU) 2021/2178 supplementing Regulation 2020/852.

They include balance sheet and off-balance sheet assets used to calculate KPIs of Santander Bank Polska Group by stock as at the end of the reporting period and by flow (understood as exposures originated in a given financial year and reflected in the stock as at the end of the reporting period). They are presented by the ratio (turnover or CapEx) used to calculate the Taxonomy eligibility and Taxonomy alignment of general exposures to customers subject to the NFRD.

Apart from the total GAR, partial Green Asset Ratios are disclosed, broken down by climate objective, customer segment and financial instrument. In addition, supplementary KPIs for financial guarantees and assets under management are calculated.

The figures presented in the tables come from the FINREP templates, i.e. financial statements consolidated for prudential purposes, prepared for central banks. The aggregates and their components have the same information content and limitations as FINREP reports. Information about individual customers and products (including leasing and factoring) which was not available in FINREP was taken from the corporate data warehouse in accordance with the FINREP granularity and from the non-financial information system developed by Santander Bank Polska S.A. for ESG reporting purposes. Data about customers and products of Santander Consumer Bank S.A. and its subsidiaries were obtained directly from those entities.

GAR templates 1-5 in different variants

Download table
Aktywa na potrzeby obliczania wskaźnika zielonych aktywów w odniesieniu do stanu wg TURNOVER
Disclosure reference date T
PLN Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA)
Total gross carrying amount Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible)
Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned)
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which transitional Of which enabling
GAR – Covered assets in both numerator and denominator                              
1 Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation 69 738 157.50 55 366 053.30 826 727.40 0.00 2.30 54 603.9 0.00 0.00 0.00 0.00 55 366 053.30 826 727.40 0.00 2.30 54 603.90
2 Financial undertakings 11 765 208.70 2 437 188.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 437 188.80 0.00 0.00 0.00 0.00
3 Credit institutions 11 730 707.40 2 437 016.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 437 016.00 0.00 0.00 0.00 0.00
4 Loans and advances 11 210 991.00 2 208 340.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 208 340.80 0.00 0.00 0.00 0.00
5 Debt securities, including UoP 519 716.40 228 675.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 228 675.20 0.00 0.00 0.00 0.00
6 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Other financial corporations 34 501.30 172.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.7 0.00 0.00 0.00 0.00
8 of which investment firms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Loans and advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 of which  management companies 2 178.70 11.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.10 0.00 0.00 0.00 0.00
13 Loans and advances 2 178.70 11.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.10 0.00 0.00 0.00 0.00
14 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 of which insurance undertakings 32 322.60 161.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.60 0.00 0.00 0.00 0.00
17 Loans and advances 32 322.60 161.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.60 0.00 0.00 0.00 0.00
18 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Non-financial undertakings 5 758 050.60 819 146.40 82 471.50 0.00 2.30 54 603.90 0.00 0.00 0.00 0.00 819 146.40 82 471.50 0.00 2.30 54 603.90
21 Loans and advances 5 758 050.60 819 146.40 82 471.50 0.00 2.30 54 603.90 0.00 0.00 0.00 0.00 819 146.40 82 471.50 0.00 2.30 54 603.90
22 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Households 52 109 718.10 52 109 718.10 744 255.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52 109 718.10 744 255.90 0.00 0.00 0.00
25 of which loans collateralised by residential immovable property 50 439 910.60 50 439 910.60 285 200.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50 439 910.60 285 200.40 0.00 0.00 0.00
26 of which building renovation loans 743 558.10 743 558.10 459 055.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 743 558.10 459 055.50 0.00 0.00 0.00
27 of which motor vehicle loans 926 249.50 926 249.50 0.00 0.00 0.00 0.00 926 249.50 0.00 0.00 0.00 0.00
28 Local governments financing 105 180.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Housing financing 12 849.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 Other local government financing 92 330.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Collateral obtained by taking possession: residential and commercial immovable properties 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Assets excluded from the numerator for GAR calculation (covered in the denominator) 20 206 931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 Financial and Non-financial undertakings 95 435 967.40
34 SMEs and NFCs (other than SMEs) not subject to NFRD disclosure obligations 67 759 208.90
35 Loans and advances 67 713 917.90
36 of which loans collateralised by commercial immovable property 0.00
37 of which building renovation loans 0.00
38 Debt securities, including UoP 0.00
39 Equity instruments 45 291.00
40 Financial undertakings 26 950 158.20
41 Non-EU country counterparties not subject to NFRD disclosure obligations 726 600.40
42 Loans and advances 710 910.50
43 Debt securities, including UoP 4 010.80
44 Equity instruments 11 679.00
45 Derivatives 1 575 056.30
46 On demand interbank loans 2 019 784.90
47 Cash and cash-related assets 8 417 519.10
48 Other categories of assets (e.g. Goodwill, commodities etc.) 43 620 763.10
49 Total GAR assets 220 807 248.30 55 366 053.30 826 727.40 0.00 2.30 54 603.90 0.00 0.00 0.00 0.00 55 366 053.30 826 727.40 0.00 2.30 54 603.90
50 Assets not covered for GAR calculation 62 799 747.20
51 Central governments and Supranational issuers 47 503 665.50
52 Central banks exposure 6 246 368.20
53 Trading book 9 049 713.60
54 Total assets 283 630 255.10
Off-balance sheet exposures – Undertakings subject to NFRD disclosure obligations
55 Financial guarantees 22 196.60 188.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.10 0.00 0.00 0.00 0.00
56 Assets under management 19 188 939.20 1 112 753.10 128 714.80 0.00 12 968.70 115 746.10 228 162.70 70.60 0.00 70.60 1 340 915.80 128 785.40 0.00 12 968.70 115 816.70
57 Of which debt securities 15 530 809.50 683 442.10 63 402.20 0.00 6 964.80 56 437.50 149 502.50 61.70 0.00 61.70 832 944.50 63 463.90 0.00 6 964.80 56 499.10
58 Of which equity instruments 3 652 405.50 436 932.70 65 779.90 0.00 6 047.70 59 732.10 79 556.10 9.10 0.00 9.10 516 488.80 65 789.00 0.00 6 047.70 59 741.20

Download table
Aktywa na potrzeby obliczania wskaźnika zielonych aktywów w odniesieniu do stanu wg CAPEX
Disclosure reference date T
PLN Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA)
Total gross carrying amount Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible)
Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned)
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which transitional Of which enabling
GAR – Covered assets in both numerator and denominator                              
1 Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation 69 738 157.50 56 212 007.90 1 127 250.30 0.00 9 086.70 235 854.80 0.00 0.00 0.00 0.00 56 212 007.90 1 127 250.30 0.00 9 086.70 235 854.80
2. Financial undertakings 11 765 208.70 2 381 289.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 381 289.20 0.00 0.00 0.00 0.00
3 Credit institutions 11 730 707.40 2 380 977.10 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 380 977.10 0.00 0.00 0.00 0.00
4 Loans and advances 11 210 991.00 2 152 301.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2 152 301.90 0.00 0.00 0.00 0.00
5 Debt securities, including UoP 519 716.40 228 675.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 228 675.20 0.00 0.00 0.00 0.00
6 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Other financial corporations 34 501.30 312.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 312.00 0.00 0.00 0.00 0.00
8 of which investment firms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Loans and advances 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 of which  management companies 2 178.7 21.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.10 0.00 0.00 0.00 0.00
13 Loans and advances 2 178.7 21.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.10 0.00 0.00 0.00 0.00
14 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 of which insurance undertakings 32 322.60 290.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 290.90 0.00 0.00 0.00 0.00
17 Loans and advances 32 322.60 290.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 290.90 0.00 0.00 0.00 0.00
18 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Equity instruments 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Non-financial undertakings 5 758 050.60 1 721 000.60 382 994.40 0.00 9 086.70 235 854.80 0.00 0.00 0.00 0.00 1 721 000.60 382 994.40 0.00 9 086.70 235 854.80
21 Loans and advances 5 758 050.60 1 721 000.60 382 994.40 0.00 9 086.70 235 854.80 0.00 0.00 0.00 0.00 1 721 000.60 382 994.40 0.00 9 086.70 235 854.80
22 Debt securities, including UoP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Equity instruments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Households 52 109 718.10 52 109 718.10 744 255.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52 109 718.10 744 255.90 0.00 0.00 0.00
25 of which loans collateralised by residential immovable property 50 439 910.60 50 439 910.60 285 200.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50 439 910.60 285 200.40 0.00 0.00 0.00
26 of which building renovation loans 743 558.10 743 558.10 459 055.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 743 558.10 459 055.50 0.00 0.00 0.00
27 of which motor vehicle loans 926 249.50 926 249.50 0.00 0.00 0.00 0.00  0.00 0.00 0.00 0.00 926 249.50 0.00 0.00 0.00 0.00
28 Local governments financing 105 180.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Housing financing 12 849.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 Other local government financing 92 330.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Collateral obtained by taking possession: residential and commercial immovable properties 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Assets excluded from the numerator for GAR calculation (covered in the denominator) 20 206 931.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33 Financial and Non-financial undertakings 95 459 227.00
34 SMEs and NFCs (other than SMEs) not subject to NFRD disclosure obligations 67 782 468.50
35 Loans and advances 67 713 917.90
36 of which loans collateralised by commercial immovable property 0.00
37 of which building renovation loans 0.00
38 Debt securities, including UoP 23 259.60
39 Equity instruments 45 291.00
40 Financial undertakings 26 950 158.20
41 Non-EU country counterparties not subject to NFRD disclosure obligations 726 600.40
42 Loans and advances 710 910.50
43 Debt securities, including UoP 4 010.80
44 Equity instruments 11 679.00
45 Derivatives 1 575 056.30
46 On demand interbank loans 2 019 784.90
47 Cash and cash-related assets 8 417 519.10
48 Other categories of assets (e.g. Goodwill, commodities etc.) 43 620 763.10
49 Total GAR assets 220 830 507.90 56 212 007.90 1 127 250.30 0.00 9 086.70 235 854.80 0.00 0.00 0.00 0.00 56 212 007.90 1 127 250.30 0.00 9 086.70 235 854.80
50 Assets not covered for GAR calculation 62 799 747.20
51 Central governments and Supranational issuers 47 503 665.50
52 Central banks exposure 6 246 368.20
53 Trading book 9 049 713.60
54 Total assets 283 630 255.10
Off-balance sheet exposures – Undertakings subject to NFRD disclosure obligations
55 Financial guarantees 22 196.60 188.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.10 0.00 0.00 0.00 0.00
56 Assets under management 19 188 939.20 1 112 753.10 128 714.80 0.00 12 968.70 115 746.10 228 162.70 70.60 0.00 70.60 1 340 915.80 128 785.40 0.00 12 968.70 115 816.70
57 Of which debt securities 15 530 809.50 683 442.10 63 402.20 0.00 6 964.80 56 437.50 149 502.50 61.70 0.00 61.70 832 944.50 63 463.90 0.00 6 964.80 56 499.10
58 Of which equity instruments 3 652 405.50 436 932.70 65 779.90 0.00 6 047.70 59 732.10 79 556.10 9.10 0.00 9.10 516 488.80 65 789.00 0.00 6 047.70 59 741.20

Download table
Informacje sektorowe na temat wskaźnika zielonych aktywów w odniesieniu do stanu wg TURNOVER
Breakdown by sector – NACE 4 digits level (code and label) Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA)
Non-Financial corporates (Subject to NFRD) SMEs and other NFC not subject to NFRD Non-Financial corporates (Subject to NFRD) SMEs and other NFC not subject to NFRD Non-Financial corporates (Subject to NFRD) SMEs and other NFC not subject to NFRD
[Gross] carrying amount [Gross] carrying amount [Gross] carrying amount
PLN k Of which environmentally sustainable (CCM) PLN k Of which environmentally sustainable (CCM) PLN k Of which environmentally sustainable (CCA) PLN k Of which environmentally sustainable (CCA) PLN k Of which environmentally sustainable (CCM + CCA) PLN k Of which environmentally sustainable (CCM + CCA)
1 B.07.29 Mining of other non-ferrous metal ores 68 411.82 0.00 0.00 0.00 68 411.82 0.00
2 C.11.02 Manufacture of wine from grape 1 040.97 0.00 0.00 0.00 1 040.97 0.00
3 C.17.12 Manufacture of paper and paperboard 79.31 0.00 0.00 0.00 79.31 0.00
4 C.19.20  Manufacture of refined petroleum products 25 485.81 0.00 0.00 0.00 25 485.81 0.00
5 C.20.15 Manufacture of fertilisers and nitrogen compound 287 998.62 0.00 0.00 0.00 287 998.62 0.00
6 C.20.16 Manufacture of plastics in primary forms 15.32 0.00 0.00 0.00 15.32 0.00
7 C.22.19 Manufacture of other rubber products 41.60 0.00 0.00 0.00 41.60 0.00
8 C.28.12 Manufacture of fluid power equipment 65.82 0.00 0.00 0.00 65.82 0.00
9 C.28.21 Manufacture of ovens, furnaces and furnace burners 1 958.92 0.00 0.00 0.00 1 958.92 0.00
10 C.28.92 Manufacture of machinery for mining, quarrying and construction 4 202.33 0.00 0.00 0.00 4 202.33 0.00
11 C.30.20 Manufacture of railway locomotives and rolling stock 15.10 0.00 0.00 0.00 15.10 0.00
12 D 35.14 Trade of electricity 180 906.60 0.00 0.00 0.00 180 906.60 0.00
13 F.41.10 Development of building projects 34 643.92 0.00 0.00 0.00 34 643.92 0.00
14 G.45.31 Wholesale trade of motor vehicle parts and accessories 102 115.23 0.00 0.00 0.00 102 115.23 0.00
15 G.46.32 Wholesale of meat and meat product 19 421.70 0.00 0.00 0.00 19 421.70 0.00
16 G.46.42 Wholesale of clothing and footwear 29 261.71 0.00 0.00 0.00 29 261.71 0.00
17 G.46.46 Wholesale of pharmaceutical goods 277.76 0.00 0.00 0.00 277.76 0.00
18 G.46.90 Non-specialised wholesale trade 37 056.51 0.00 0.00 0.00 37 056.51 0.00
19 G.47.11 Retail sale in non-specialised stores with food, beverages or tobacco predominating 2.21 0.00 0.00 0.00 2.21 0.00
20 G.47.41 Retail sale of computers, peripheral units and software in specialised stores 10 324.14 0.00 0.00 0.00 10 324.14 0.00
21 G.47.71 Retail sale of clothing in specialised stores 20 733.01 0.00 0.00 0.00 20 733.01 0.00
22 G.47.72 Retail sale of footwear and leather goods in specialised stores 25,887.39 0.00 0.00 0.00 25,887.39 0.00
23 J.58.13 Publishing of newspapers 3,379.56 0.00 0.00 0.00 3,379.56 0.00
24 J.61.10 Wired telecommunications activities 4,132.61 0.00 0.00 0.00 4,132.61 0.00
25 J.61.30 Satellite telecommunications activities 10,741.56 0.00 0.00 0.00 10,741.56 0.00
26 J.63.12 Web portals 10,877.38 0.00 0.00 0.00 10,877.38 0.00
27 K.66.12 Security and commodity contracts brokerage 189.72 0.00 0.00 0.00 189.72 0.00
28 L.68.10 Buying and selling of own real estate 51,458.97 0.00 0.00 0.00 51,458.97 0.00
29 M.70.10 Activities of head offices 219,015.17 0.00 0.00 0.00 219,015.17 0.00
30 M.70.22 Business and other management consultancy activities 17.35 0.00 0.00 0.00 17.35 0.00
31 N.77.40 Leasing of intellectual property and similar products, except copyrighted works 1,673.64 0.00 0.00 0.00 1,673.64 0.00
32 N.82.91 Activities of collection agencies and credit bureaus 2,180.96 0.00 0.00 0.00 2,180.96 0.00
33 R.93.11 Operation of sports facilities 9,481.70 0.00 0.00 0.00 9,481.70 0.00

Download table
Informacje sektorowe na temat wskaźnika zielonych aktywów w odniesieniu do stanu wg CAPEX
Breakdown by sector – NACE 4 digits level (code and label) Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) TOTAL (CCM + CCA)
Non-Financial corporates (Subject to NFRD) SMEs and other NFC not subject to NFRD Non-Financial corporates (Subject to NFRD) SMEs and other NFC not subject to NFRD Non-Financial corporates (Subject to NFRD) SMEs and other NFC not subject to NFRD
[Gross] carrying amount [Gross] carrying amount [Gross] carrying amount
PLN k Of which environmentally sustainable (CCM) PLN k Of which environmentally sustainable (CCM) PLN k Of which environmentally sustainable (CCA) PLN k Of which environmentally sustainable (CCA) PLN k Of which environmentally sustainable (CCM + CCA) PLN k Of which environmentally sustainable (CCM + CCA)
1 B.07.29 Mining of other non-ferrous metal ores 68 411.82 0.00 0.00 0.00 68 411.82 0.00
 2 C.11.02 Manufacture of wine from grape 1 040.97 0.00 0.00 0.00 1 040.97 0.00
3 C.17.12 Manufacture of paper and paperboard 79.31 0.00 0.00 0.00 79.31 0.00
4 C.19.20  Manufacture of refined petroleum products 25 485.81 0.00 0.00 0.00 25 485.81 0.00
5 C.20.15 Manufacture of fertilisers and nitrogen compound 287 998.62 0.00 0.00 0.00 287 998.62 0.00
6 C.20.16 Manufacture of plastics in primary forms 15.32 0.00 0.00 0.00 15.32 0.00
7 C.22.19 Manufacture of other rubber products 41.60 0.00 0.00 0.00 41.60 0.00
8 C.28.12 Manufacture of fluid power equipment 65.82 0.00 0.00 0.00 65.82 0.00
9 C.28.21 Manufacture of ovens, furnaces and furnace burners 1 958.92 0.00 0.00 0.00 1 958.92 0.00
10 C.28.92 Manufacture of machinery for mining, quarrying and construction 4 202.33 0.00 0.00 0.00 4 202.33 0.00
11 C.30.20 Manufacture of railway locomotives and rolling stock 15.10 0.00 0.00 0.00 15.10 0.00
12 D 35.14 Trade of electricity 180 906.60 0.00 0.00 0.00 180 906.60 0.00
13 F.41.10 Development of building projects 34 643.92 0.00 0.00 0.00 34 643.92 0.00
14 G.45.31 Wholesale trade of motor vehicle parts and accessories 102 115.23 0.00 0.00 0.00 102 115.23 0.00
15 G.46.32 Wholesale of meat and meat product 19 421.70 0.00 0.00 0.00 19 421.70 0.00
16 G.46.42 Wholesale of clothing and footwear 29 261.71 0.00 0.00 0.00 29 261.71 0.00
17 G.46.46 Wholesale of pharmaceutical goods 277.76 0.00 0.00 0.00 277.76 0.00
18 G.47.11 Retail sale in non-specialised stores with food, beverages or tobacco predominating 37 056.51 0.00 0.00 0.00 37 056.51 0.00
19 G.47.11 Retail sale in non-specialised stores with food, beverages or tobacco predominating 2.21 0.00 0.00 0.00 2.21 0.00
20 G.47.41 Retail sale of computers, peripheral units and software in specialised stores 10 324.14 0.00 0.00 0.00 10 324.14 0.00
21 G.47.71 Retail sale of clothing in specialised stores 20 733.01 0.00 0.00 0.00 20 733.01 0.00
22 G.47.72 Retail sale of footwear and leather goods in specialised stores 25 887.39 0.00 0.00 0.00 25 887.39 0.00
23 J.58.13 Publishing of newspapers 3 379.56 0.00 0.00 0.00 3 379.56 0.00
24 J.61.10 Wired telecommunications activities 4 132.61 0.00 0.00 0.00 4 132.61 0.00
25 J.61.30 Satellite telecommunications activities 10 741.56 0.00 0.00 0.00 10 741.56 0.00
26 J.63.12 Web portals 10 877.38 0.00 0.00 0.00 10 877.38 0.00
27 K.66.12 Security and commodity contracts brokerage 189.72 0.00 0.00 0.00 189.72 0.00
28 L.68.10 Buying and selling of own real estate 51 458.97 0.00 0.00 0.00 51 458.97 0.00
29 M.70.10 Activities of head offices 219 015.17 0.00 0.00 0.00 219 015.17 0.00
30 M.70.22 Business and other management consultancy activities 17.35 0.00 0.00 0.00 17.35 0.00
31 N.77.40 Leasing of intellectual property and similar products, except copyrighted works 1 673.64 0.00 0.00 0.00 1 673.64 0.00
32 N.82.91 Activities of collection agencies and credit bureaus 2 180.96 0.00 0.00 0.00 2 180.96 0.00
33 R.93.11 Operation of sports facilities 9 481.70 0.00 0.00 0.00 9,481.70 0.00

Download table
Kluczowy wskaźnik wyników dotyczący wskaźnika zielonych aktywów w odniesieniu do stanu wg TURNOVER
Disclosure reference date T  
% (compared to total covered assets in the denominator) Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) OGÓŁEM
Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-eligible)
Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total covered assets funding taxonomy relevant sectors (Taxonomy-aligned) Proportion of total assets covered
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which transitional Of which enabling
GAR – Covered assets in both numerator and denominator
1 Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation 79% 1% 0% 0% 0% 0% 0% 0% 0% 79% 1% 0% 0% 0% 25%
2 Financial undertakings 21% 0% 0% 0% 0% 0% 0% 0% 0% 21% 0% 0% 0% 0% 4%
3 Credit institutions 21% 0% 0% 0% 0% 0% 0% 0% 0% 21% 0% 0% 0% 0% 4%
4 Loans and advances 20% 0% 0% 0% 0% 0% 0% 0% 0% 20% 0% 0% 0% 0% 4%
5 Debt securities, including UoP 44% 0% 0% 0% 0% 0% 0% 0% 0% 44% 0% 0% 0% 0% 0%
6 Equity instruments 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
7 Other financial corporations 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
8 of which investment firms 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
9 Loans and advances 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
10 Debt securities, including UoP 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
11 Equity instruments 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
12 of which  management companies 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
13 Loans and advances 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
14 Debt securities, including UoP 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
15 Equity instruments 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
16 of which insurance undertakings 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
17 Loans and advances 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
18 Debt securities, including UoP 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
19 Equity instruments 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
20 Non-financial undertakings 14% 1% 0% 0% 1% 0% 0% 0% 0% 14% 1% 0% 0% 1% 2%
21 Loans and advances 14% 1% 0% 0% 1% 0% 0% 0% 0% 14% 1% 0% 0% 1% 2%
22 Debt securities, including UoP 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
23 Equity instruments 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
24 Households 100% 1% 0% 0% 0% 0% 0% 0% 0% 100% 1% 0% 0% 0% 18%
25 of which loans collateralised by residential immovable property 100% 1% 0% 0% 0% 0% 0% 0% 0% 100% 1% 0% 0% 0% 18%
26 of which building renovation loans 100% 62% 0% 0% 0% 0% 0% 0% 0% 100% 62% 0% 0% 0% 0%
27 of which motor vehicle loans 100% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0%
28 Local governments financing 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
