Quantitative disclosures

Download
PDF

Scope of Taxonomy disclosures

Pursuant to Directive (EU) 2022/2464 of the European Parliament and of the Council of 14 December 2022 as regards corporate sustainability reporting (CSRD), which replaced the previous Directive on non-financial reporting (NFRD), Santander Bank Polska Group, as a public-interest entity preparing sustainability reports, must disclose information on the percentage share of its portfolio financing environmentally sustainable activities. The content, methodology and presentation of information about environmentally sustainable economic activities are defined in Commission Delegated Regulation (EU) 2021/2178 of 6 July 2021.

In the case of credit institutions, including Santander Bank Polska S.A., the reporting obligations concerning Taxonomy disclosures became fully effective as of 2024 (except for two templates applicable as of 2026) following the two-year transition period.

As part of GAR reporting for 2024, Santander Bank Polska Group conducted a full assessment of transactions in terms of Taxonomy eligibility and Taxonomy alignment with regard to the first two environmental objectives (CCM and CCA) defined in the Climate Delegated Act (as amended). As regards the other four environmental objectives specified in the Taxonomy Environmental Delegated Act, the assessment of transactions as part of reporting for 2024 covered only Taxonomy eligibility, as required under the applicable regulatory schedule.

Summary of KPIs

The key performance indicator for sustainable activities of credit institutions is the green asset ratio (GAR), which represents investments and exposures related to Taxonomy-aligned activities with regard to the six environmental objectives as a proportion of the assets included in the GAR calculation. This ratio covers the main lending and investment activities of credit institutions, including loans and advances, debt securities, and equity instruments in the banking book. It reflects the proportion of a credit institution’s assets that finance environmentally sustainable activities.

The GAR numerator includes the following types of exposures and counterparties:

  • debt and equity exposures in the banking book for financial or non-financial entities required to make their own Taxonomy disclosures (directly or indirectly as part of the consolidated Taxonomy disclosures of the parent entity).
  • loans secured by residential properties, building renovation loans and car loans for households;
  • loans for local governments for the purpose of financing housing needs and other specific purpose investments;
  • collateral obtained by repossessing residential and commercial properties.

The GAR denominator includes total gross assets excluding exposures to central governments and supranational institutions, exposures to central banks and the trading book.

The table below presents the summary of Taxonomy KPIs of Santander Bank Polska Group for 2024 and the comparative period, providing static (as at the balance sheet date) and dynamic view (flow in the reporting period in respect of active exposures as at the balance sheet date) in two variants for each view. As part of the static view, exposures financing general corporate purposes of entities were assessed on the basis of turnover KPIs published by those entities. The dynamic view is based on capex KPIs. Off-balance sheet exposures (financial guarantees and assets under management) were included as well. The same approach was also applied to other reporting templates published later in this chapter.

The KPIs are presented using template 0 contained in Annex VI to Commission Delegated Regulation (EU) 2021/2178 (as amended).

Download table
Summary of KPIs as at 31.12.2024
Total environmentally
sustainable assets
(TURNOVER)
Total environmentally
sustainable assets
(CAPEX)
KPI
(TURNOVER)
KPI
(CAPEX)
% coverage (over total assets) % of assets excluded from the
numerator of the GAR
% of assets excluded
from the denominator of the
GAR
Main KPI Green asset ratio
(GAR) stock
Green asset ratio (GAR) stock  1 445 912  1 382 353 0.63% 0.60% 73.43% 38.49% 26.57%
Total environmentally
sustainable assets
(TURNOVER)
Total environmentally
sustainable assets
(CAPEX)
KPI
(TURNOVER)
KPI
(CAPEX)
% coverage (over total assets) % of assets excluded from the
numerator of the GAR
% of assets excluded
from the denominator of the GAR
Additional KPIs Green asset
ratio (GAR)
Green asset ratio (GAR) flow   574 850   476 829 0.99% 0.66% 79.20% 43.03% 20.80%
Trading book n/d n/d n/d n/d
Financial guarantees 0.00 0.00 0.00% 0.0%
Assets under management 383 377 653 861 1.58% 2.70%
Fees and commissions income n/d n/d n/d n/d

Download table
Summary of KPIs as at 31.12.2023
Total environmentally
sustainable assets
(TURNOVER)
Total environmentally
sustainable assets
(CAPEX)
KPI
(TURNOVER)
KPI
(CAPEX)
% coverage (over total assets) % of assets excluded from the
numerator of the GAR
% of assets excluded
from the denominator of the
GAR
Main KPI Green asset ratio
(GAR) stock
Green asset ratio (GAR) stock 826 727 422 1 127 250 261 0.38% 0.52% 76.1% 39.30% 23.86%
Total environmentally
sustainable assets
(TURNOVER)
Total environmentally
sustainable assets
(CAPEX)
KPI
(TURNOVER)
KPI
(CAPEX)
% coverage (over total assets) % of assets excluded from the
numerator of the GAR
% of assets excluded
from the denominator of the
GAR
Additional KPIs Green asset
ratio (GAR)
Green asset ratio (GAR) flow 256 134 838 225 849 521 0.41% 0.36% 85.28% 50.20% 14.72%
Trading book n/a n/a n/a n/a
Financial guarantees 0.00 0.00 0.00% 0.0%
Assets under management 128 785 430 128 785 430 9.6% 9.6%
Fees and commissions income n/a n/a n/a n/a

Santander Bank Polska Group’s assets classified as environmentally sustainable total PLN 1,445,912k by turnover KPI and PLN 1,382,353k by capex KPI. They include:

  • PLN 962,234k of mortgage loans for purchase of residential property which meet the EU Taxonomy alignment criteria;
  • PLN 174,954k of a credit exposure to a customer from the energy sector related to the electricity generation from wind power, certified internally as Taxonomy-aligned as part of an individual assessment;
  • other general purpose loans and advances to NFRD/CSRD customers, calculated as a product of their exposures as at 31 December 2024 and turnover and capex KPIs published by those customers.

Key and partial performance indicators

The tables below present quantitative information reflecting the extent to which the activities of Santander Bank Polska Group are Taxonomy-eligible or Taxonomy-aligned, broken down by six environmental objectives, customer segments and financial instruments.

The quantitative disclosures have been prepared using templates 1–5 contained in Annex VI to Commission Delegated Regulation (EU) 2021/2178 (as amended). The Group does not publish disclosures on fees and commissions income from services other than lending and asset management (template 6) or trading portfolio (template 7). They will become effective and will be reported as of 1 January 2026. Accordingly, the Group does not publish the qualitative disclosure on the trade portfolio referred to in Annex XI to the aforementioned regulation either.

The figures presented in the tables come from the FINREP ITS, i.e. prudentially consolidated financial statements prepared for central banks. Information about customers and products (including leasing and factoring ones in respect of Santander Leasing S.A. and Santander Factoring Sp. z o.o.) which was not available in FINREP ITS was taken from the corporate data warehouse in accordance with the FINREP granularity. The Group also used information from specialised systems of the Business and Corporate Banking Division (BCBD), Corporate and Investment Banking Division (CIBD) and Risk Management Division, as well as non-financial data from the system developed by Santander Bank Polska S.A. for the purpose of ESG reporting. Lastly, the Group used external databases (ESG BIK and Clarity) to obtain information about customers required to publish non-financial reports and Taxonomy KPIs derived from publicly available annual reports. Total assets presented in the balance sheet templates are reconciled with FINREP ITS.

Data about customers and products of Santander TFI S.A. and Santander Consumer Bank S.A. and its subsidiaries (including Santander Consumer Multirent sp. z o.o. and Stellantis Financial Services Polska sp. z o.o.) were obtained directly from those entities.

Download table
Assets for the calculation of GAR by stock as at 31.12.2024 – based on turnover KPIs
Disclosure reference date 31.12.2024
PLN k Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) Water and marine resources (WMR) Circular economy (CE) Pollution (PPC) Biodiversity and Ecosystems (BIO) TOTAL
Total gross
carrying
amount
Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors
(Taxonomy-eligible)
Of which towards taxonomy relevant sectors
(Taxonomy-eligible)
Of which towards taxonomy relevant sectors
(Taxonomy-eligible)
Of which towards taxonomy relevant sectors
(Taxonomy-eligible)
Of which towards taxonomy relevant sectors
(Taxonomy-eligible)
Of which towards taxonomy relevant sectors
(Taxonomy-eligible)
Of which environmentally sustainable
(Taxonomy-aligned)
Of which environmentally
sustainable (Taxonomy-aligned)
Of which environmentally
sustainable (Taxonomy-aligned)
Of which environmentally
sustainable (Taxonomy-aligned)
Of which environmentally
sustainable (Taxonomy-aligned)
Of which environmentally
sustainable (Taxonomy-aligned)
Of which environmentally
sustainable (Taxonomy-aligned)
Of which Use
of Proceeds
Of which
transitional
Of which
enabling
Of which Use
of Proceeds
Of which
enabling
Of which Use
of Proceeds
Of which
enabling
Of which Use
of Proceeds
Of which
enabling
Of which Use
of Proceeds
Of which
enabling
Of which Use
of Proceeds
Of which
enabling
Of which Use
of Proceeds
Of which
transitional
Of which
enabling
GAR – Covered assets in both numerator and denominator
1 Loans and advances, debt
securities and equity
instruments not HfT eligible for
GAR calculation
108 764 620 54 504 976 1 395 358 174 954 42 18 274 51 141 50 486 0 44 047 20 18 0 6 2 401 17 0 6 52 17 0 6 513 17 0 6 54 559 103 1 445 912 174 954 42 62 345
2 Financial undertakings 6 659 975 387 720 235 170 0 7 7 3 242 2 899 0 6 20 18 0 6 20 17 0 6 19 17 0 6 19 17 0 6 391 039 238 138 0 7 37
3 Credit institutions 6 647 521 387 720 235 170 0 7 7 3 242 2 899 0 6 20 18 0 6 20 17 0 6 19 17 0 6 19 17 0 6 391 039 238 138 0 7 37
4 Loans and advances 84 606 1 000 139 0 7 7 361 18 0 6 20 18 0 6 20 17 0 6 19 17 0 6 19 17 0 6 1 438 226 0 7 37
5 Debt securities, including
UoP
6 562 915 386 720 235 031 0 0 0 2 881 2 881 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 389 601 237 912 0 0 0
6 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Other financial corporations 12 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 of which investment firms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Debt securities, including
UoP
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 of which management
companies
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Debt securities, including
UoP
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 of which insurance
undertakings
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Debt securities, including
UoP
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Non-financial undertakings 9 594 703 814 115 197 954 174 954 35 18 268 47 898 47 587 0 44 040 0 0 0 0 2 381 0 0 0 32 0 0 0 495 0 0 0 864 922 245 541 174 954 35 62 308
21 Loans and advances 9 594 703 814 115 197 954 174 954 35 18 268 47 898 47 587 0 44 040 0 0 0 0 2 381 0 0 0 32 0 0 0 495 0 0 0 864 922 245 541 174 954 35 62 308
22 Debt securities, including
UoP
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Households 92 438 334 53 258 013 962 234 0 0 0 0 0 0 0 0 0 0 0 53 258 013 962 234 0 0 0
25 of which loans collateralised
by residential immovable
property
52 043 946 51 364 633 962 234 0 0 0 0 0 0 0 0 0 0 0 51 364 633 962 234 0 0 0
26 of which building renovation
loans
737 571 737 571 0 0 0 0 0 0 0 0 0 0 0 0 737 571 0 0 0 0
27 of which motor vehicle
loans
1 155 808 1 155 808 0 0 0 0 1 155 808 0 0 0 0
28 Local governments financing 71 609 45 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 128 0 0 0 0
29 Housing financing 1 484 1 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 484 0 0 0
30 Other local government
financing
70 125 43 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 645 0 0 0 0
31 Collateral obtained by
taking possession:
residential and commercial
immovable properties
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Assets excluded from the
numerator for GAR calculation
(covered in the denominator)
119 780 744 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Financial and Non-financial
undertakings
103 856 924
34 SMEs and NFCs (other than
SMEs) not subject to NFRD
disclosure obligations
72 049 439
35 Loans and advances 71 949 645
36 of which loans
collateralised by
commercial immovable
property
21 572 182
37 of which building
renovation loans
501
38 Debt securities 27 270
39 Equity instruments 72 523
40 Non-EU country
counterparties not subject to
NFRD disclosure obligations
1 160 321
41 Loans and advances 1 150 455
42 Debt securities 1 247
43 Equity instruments 8 619
44 Derivatives 1 401 753
45 On demand interbank loans 2 195 369
46 Cash and cash-related assets 1 226 432
47 Other categories of assets
(e.g. Goodwill, commodities
etc.)
11 100 267
48 Total GAR assets 228 545 364 54 504 976 1 395 358 174 954 42 18 274 51 141 50 486 0 44 047 20 18 0 6 2 401 17 0 6 52 17 0 6 513 17 0 6 54 559 103 1 445 912 174 954 42 62 345
49 Assets not covered for GAR
calculation
82 684 345
50 Central governments and
Supranational issuers
56 793 626
51 Central banks exposure 15 344 299
52 Trading book 10 546 421
53 Total assets 311 229 710 54 504 976 1 395 358 174 954 42 18 274 51 141 50 486 0 44 047 20 18 0 6 2 401 17 0 6 52 17 0 6 513 17 0 6 54 559 103 1 445 912 174 954 42 62 345
Off-balance sheet exposures – Undertakings subject to NFRD disclosure obligations
54 Financial guarantees 218 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Assets under management 24 188 345 1 783 253 328 698 174 512 6 907 147 279 302 258 53 696 46 404 7 293 533 463 455 8 277 529 338 126 211 79 079 182 182 0 4 471 0 0 0 2 447 123 383 377 221 679 6 907 154 791
56 Of which debt securities 20 237 146 1 159 565 249 800 160 308 1 843 87 649 139 653 6 298 5 864 434 114 48 40 8 43 824 313 125 188 55 297 179 179 0 3 558 0 0 0 1 402 011 256 638 166 516 1 843 88 279
57 Of which equity instruments 3 848 746 623 687 78 897 14 203 5 064 59 630 162 605 47 398 40 540 6 858 418 415 415 0 233 705 25 2 23 23 782 2 2 0 912 0 0 0 1 045 109 126 737 55 162 5 064 66 511

Aktywa na potrzeby obliczania wskaźnika zielonych aktywów w odniesieniu do stanu według OBROTÓW na 31.12.2024 r.
Dzień odniesienia dotyczący ujawnienia informacji 31.12.2024 r.
w tys. zł Łagodzenie zmian klimatu (CCM) Adaptacja do zmian klimatu (CCA) Zasoby wodne i morskie (WMR) Gospodarka o obiegu zamkniętym (CE) Zanieczyszczenie (PPC) Bioróżnorodność i ekosystemy (BIO) OGÓŁEM
Całkowita wartość bilansowa brutto Aktywa kwalifikujące się do systematyki Aktywa kwalifikujące się do systematyki Aktywa kwalifikujące się do systematyki Aktywa kwalifikujące się do systematyki Aktywa kwalifikujące się do systematyki Aktywa kwalifikujące się do systematyki Aktywa kwalifikujące się do systematyki
Aktywa zgodne z systematyką Aktywa zgodne z systematyką Aktywa zgodne z systematyką Aktywa zgodne z systematyką Aktywa zgodne z systematyką Aktywa zgodne z systematyką Aktywa zgodne z systematyką
w tym przeznaczenie wpływów w tym  działalność  na rzecz przejścia w tym  działalność wspomagająca w tym  przeznaczenie  wpływów w tym  działalność wspomagająca w tym  przeznaczenie  wpływów w tym  działalność wspomagająca w tym  przeznaczenie  wpływów w tym  działalność wspomagająca w tym  przeznaczenie  wpływów w tym  działalność wspomagająca w tym  przeznaczenie  wpływów w tym  działalność wspomagająca w tym  przeznaczenie  wpływów w tym  działalność  na rzecz przejścia w tym  działalność wspomagająca
Wskaźnik zielonych aktywów – aktywa objęte wskaźnikiem zarówno w liczniku, jak i mianowniku 
1 Kredyty i zaliczki, dłużne papiery wartościowe i instrumenty kapitałowe nieprzeznaczone do obrotu kwalifikujące się na potrzeby obliczania wskaźnika zielonych aktywów 108 764 620 54 504 976 1 395 358 174 954 42 18 274 51 141 50 486 0 44 047 20 18 0 6 2 401 17 0 6 52 17 0 6 513 17 0 6 54 559 103 1 445 912 174 954 42 62 345
2 Przedsiębiorstwa finansowe 6 659 975 387 720 235 170 0 7 7 3 242 2 899 0 6 20 18 0 6 20 17 0 6 19 17 0 6 19 17 0 6 391 039 238 138 0 7 37
3 Instytucje kredytowe 6 647 521 387 720 235 170 0 7 7 3 242 2 899 0 6 20 18 0 6 20 17 0 6 19 17 0 6 19 17 0 6 391 039 238 138 0 7 37
4 Kredyty i zaliczki 84 606 1 000 139 0 7 7 361 18 0 6 20 18 0 6 20 17 0 6 19 17 0 6 19 17 0 6 1 438 226 0 7 37
5 Dłużne papiery wartościowe 6 562 915 386 720 235 031 0 0 0 2 881 2 881 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 389 601 237 912 0 0 0
6 Instrumenty kapitałowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Inne instytucje finansowe 12 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 w tym firmy inwestycyjne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kredyty i zaliczki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dłużne papiery wartościowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Instrumenty kapitałowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 w tym spółki zarządzające aktywami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kredyty i zaliczki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Dłużne papiery wartościowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Instrumenty kapitałowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 w tym zakłady ubezpieczeń 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Kredyty i zaliczki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dłużne papiery wartościowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Instrumenty kapitałowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Przedsiębiorstwa niefinansowe 9 594 703 814 115 197 954 174 954 35 18 268 47 898 47 587 0 44 040 0 0 0 0 2 381 0 0 0 32 0 0 0 495 0 0 0 864 922 245 541 174 954 35 62 308
21 Kredyty i zaliczki 9 594 703 814 115 197 954 174 954 35 18 268 47 898 47 587 0 44 040 0 0 0 0 2 381 0 0 0 32 0 0 0 495 0 0 0 864 922 245 541 174 954 35 62 308
22 Dłużne papiery wartościowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Instrumenty kapitałowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Gospodarstwa domowe 92 438 334 53 258 013 962 234 0 0 0 0 0 0 0 0 0 0 0 53 258 013 962 234 0 0 0
25 w tym kredyty zabezpieczone nieruchomościami mieszkalnymi 52 043 946 51 364 633 962 234 0 0 0 0 0 0 0 0 0 0 0 51 364 633 962 234 0 0 0
26 w tym kredyty na renowację budynków 737 571 737 571 0 0 0 0 0 0 0 0 0 0 0 0 737 571 0 0 0 0
27 W tym kredyty na pojazdy silnikowe 1 155 808 1 155 808 0 0 0 0 1 155 808 0 0 0 0
28 Finansowanie samorządów terytorialnych 71 609 45 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 128 0 0 0 0
29 Finansowanie mieszkalnictwa 1 484 1 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 484 0 0 0
30 Inne finansowanie samorządów terytorialnych 70 125 43 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 645 0 0 0 0
31 Zabezpieczenie uzyskane przez przejęcie nieruchomości mieszkalnych i komercyjnych 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32  Aktywa wyłączone z licznika przy obliczaniu wskaźnika zielonych aktywów (uwzględnione w mianowniku)  119 780 744 
33 Przedsiębiorstwa finansowe i niefinansowe 103 856 924
34 MŚP i pozostałe przedsiębiorstwa niefinansowe z państw UE niepodlegające obowiązkom informacyjnym zgodnie z dyrektywą CSRD 72 049 439
35 Kredyty i zaliczki 71 949 645
36 w tym kredyty zabezpieczone nieruchomościami komercyjnymi 21 572 182
37 w tym kredyty na renowację budynków 501
38 Dłużne papiery wartościowe 27 270
39 Instrumenty kapitałowe 72 523
40 Kontrahenci spoza UE niepodlegające obowiązkom informacyjnym zgodnie z dyrektywą CSRD 1 160 321
41 Kredyty i zaliczki 1 150 455
42 Dłużne papiery wartościowe 1 247
43 Instrumenty kapitałowe 8 619
44 Instrumenty pochodne 1 401 753
45 Pożyczki międzybankowe na żądanie 2 195 369
46 Środki pieniężne i aktywa związane ze środkami pieniężnymi 1 226 432
47 Inne kategorie aktywów (wartość firmy, itp .) 11 100 267
48 Aktywa wskaźnika zielonych aktywów ogółem 228 545 364 54 504 976 1 395 358 174 954 42 18 274 51 141 50 486 0 44 047 20 18 0 6 2 401 17 0 6 52 17 0 6 513 17 0 6 54 559 103 1 445 912 174 954 42 62 345
49  Aktywa nieuwzględnione przy obliczaniu wskaźnika zielonych aktywów  82 684 345 
50 Rządy centralne i emitenci ponadnarodowi 56 793 626
51 Ekspozycje wobec banków centralnych 15 344 299
52 Portfel handlowy 10 546 421
53  Aktywa ogółem  311 229 710  54 504 976  1 395 358  174 954  42  18 274  51 141  50 486  44 047  20  18  2 401  17  52  17  513  17  54 559 103  1 445 912  174 954  42  62 345 
Ekspozycje pozabilansowe – przedsiębiorstwa podlegające  obowiązkom informacyjnym zgodnie z dyrektywą CSRD 
54 Gwarancje finansowe 218 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Zarządzane aktywa 24 188 345 1 783 253 328 698 174 512 6 907 147 279 302 258 53 696 46 404 7 293 533 463 455 8 277 529 338 126 211 79 079 182 182 0 4 471 0 0 0 2 447 123 383 377 221 679 6 907 154 791
56 w tym dłużne papiery wartościowe 20 237 146 1 159 565 249 800 160 308 1 843 87 649 139 653 6 298 5 864 434 114 48 40 8 43 824 313 125 188 55 297 179 179 0 3 558 0 0 0 1 402 011 256 638 166 516 1 843 88 279
57 w tym instrumenty kapitałowe 3 848 746 623 687 78 897 14 203 5 064 59 630 162 605 47 398 40 540 6 858 418 415 415 0 233 705 25 2 23 23 782 2 2 0 912 0 0 0 1 045 109 126 737 55 162 5 064 66 511
Download table
Aktywa na potrzeby obliczania wskaźnika zielonych aktywów w odniesieniu do stanu wesług OBROTÓW na 31.12.2024 r.
Disclosure reference date 31.12.2024
PLN k Climate Change Mitigation (CCM) Climate Change Adaptation (CCA) Water and marine resources (WMR) Circular economy (CE) Pollution (PPC) Biodiversity and Ecosystems (BIO) TOTAL
Total gross carrying amount Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible) Of which towards taxonomy relevant sectors (Taxonomy-eligible)
Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned) Of which environmentally sustainable (Taxonomy-aligned)
Of which Use of Proceeds Of which transitional Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds Of which enabling Of which Use of Proceeds
GAR – Covered assets in both numerator and denominator
1 Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation 108 764 620 54 540 147 1 300 199 174 954 49 841 43 982 65 569 32 236 0 3 948 30 27 0 9 7 345 26 0 9 120 25 0 9 163 011 49 841 0 9 54 776 223 1 382 353 174 954 49 841 47 966
2 Financial undertakings 6 659 975 1 010 148 0 10 10 371 27 0 10 30 27 0 9 29 26 0 9 29 25 0 9 148 10 0 9 1 618 263 0 10 56
3 Credit institutions 6 647 521 1 010 148 0 10 10 371 27 0 10 30 27 0 9 29 26 0 9 29 25 0 9 148 10 0 9 1 618 263 0 10 56
4 Loans and advances 84 606 1 010 148 0 10 10 371 27 0 10 30 27 0 9 29 26 0 9 29 25 0 9 148 10 0 9 1 618 263 0 10 56
5 Debt securities, including UoP 6 562 915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Other financial corporations 12 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 of which investment firms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Loans and advances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Debt securities, including UoP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 of which management companies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
