Safety in the workplace
-
[403-2]
Type and number of work-related injuries
Type and number of work-related injuries
Go to indicator list
- [ESG Social] Go to indicator list
We create a safe and friendly working environment for our employees. We run health programs for our employees and activities related to the prevention of occupational health issues. We follow health and safety procedures and internal policies in this area.
Our initiatives in 2019:
- We developed a new risk assessment process for all employees. The documentation was approved by a physician specializing in occupational medicine and a trade union representative. We developed e-learning courses for employees in the area of occupational risk assessment.
- We conducted e-learning training to familiarize employees with the risk assessment documentation for 8,472 employees.
- We updated all health and safety procedures.
- We trained 52 employees in first aid.
- We carried out occupational health and safety audits in all branches and business support centre locations where Santander Bank Polska employees work.
- We trained our OHS employees in first aid by enrolling them in the Certified First Aid training.
- An OHS Coordinator was appointed to review the operation, cleaning and maintenance of air-conditioning and ventilation systems, including the chemicals used. The checks carried out in the Business Support Centre buildings did not reveal any irregularities.
Our health promotion activities included:
-
252
-
331
For more information about our health promotion programmes go to HERE
- Digitalisation of occupational health and safety processes.
- Implementation of an electronic application form for reimbursement of the cost of corrective glasses.
- Adaptation of the procedures in force, definition of the principles of operation and preparation of appropriate instructions in relation to the emergence of the epidemiological risk of SARS-CoV-2
-
[403-2]
Type and number of work-related injuries
Type and number of work-related injuries
Go to indicator list
Accidents at work in 2019 by employee gender
Accidents at work in 2019 by employee gender | ||
---|---|---|
2018 | 2019 | |
Female | 41 | 47 |
Male | 8 | 9 |
Work accidents (incidents) in 2019 by gender
Number of employees at the end of 2019 | 11,118 |
---|---|
Work accidents (incidents) in 2019 by gender | |
Total number of work-related accidents (incidents) – women | 47 |
Total number of work-related accidents (incidents) – men | 9 |
Number of fatal work-related accidents (incidents) – women | 0 |
Number of fatal work-related accidents (incidents) – men | 0 |
Number of major work-related accidents (incidents) – women | 0 |
Number of major work-related accidents (incidents) – men | 0 |
Number of minor work-related accidents (incidents) – women | 47 |
Number of minor work-related accidents (incidents) – men | 9 |
Total number of persons injured in accidents | 56 |
Accident incidence rate (IR, calculated as the total number of persons injured in accidents/employment × 1,000) – total | 5.04 |
Accident incidence rate (IR, calculated as the total number of persons injured in accidents/employment × 1,000) – women | 6.04 |
Accident incidence rate (IR, calculated as the total number of persons injured in accidents/employment × 1,000) – men | 2.7 |
Total number of lost days due to work accidents (LDR, calculated as the total number of lost days to the planned number of employees’ hours of work in the reporting period x 200,000) – total | 1,617 |
Total number of lost days due to work accidents (LDR, calculated as the total number of lost days to the planned number of employees’ hours of work in the reporting period x 200,000) – women | 1,539 |
Total number of lost days due to work accidents (LDR, calculated as the total number of lost days to the planned number of employees’ hours of work in the reporting period x 200,000) – men | 78 |
Accident severity rate (calculated as a total number of lost days due to an accidents/number of accidents) – total | 28.88 |
Accident severity rate (calculated as a total number of lost days due to an accidents/number of accidents) – women | 32.74 |
Accident severity rate (calculated as a total number of lost days due to an accidents/number of accidents) – men | 8.667 |
Absence rate (AR, calculated as total number of days of absence from work / number of days of work in a year * 200,000) – total | 25 |
Absence rate (AR, calculated as total number of days of absence from work / number of days of work in a year * 200,000) – women | 29 |
Absence rate (AR, calculated as total number of days of absence from work / number of days of work in a year * 200,000) – men | 15 |
Source: Register of accidents at work, Employment report as of 31 December2019.