Metrics and targets
This section of the report contains the emission levels associated with Santander Bank Polska S.A.’s activities in 2021. The methodology and scope of the calculations are provided in the Methodology appendix at the end of the report. Below is a summary of the calculation of CO2 emissions in Santander Bank S.A.’s own activities (Scope 1) and those directly dependent on Santander Bank S.A.’s operations. (Scope 2), as well as business travel (Scope 3).
Emission category | Emissions IN 2021 (in tonnes of CO2 e) |
|
Location-based | Market-based | |
Scope 1 | 5,957.1 | 5,957.1 |
Scope 2 | 29,175.5 | 15,513.0 |
Scope 3 | 94.7 | 94.7* |
Total: scope 1+2 | 35,132.6 | 21,470.2 |
We use a number of metrics to measure our climate impact, including, among others, kilograms of carbon dioxide emissions translated into litres of petrol consumed by the car fleet, emissions from electricity consumption in our offices and district heat consumption. The table below provides a detailed summary of our emissions with a description of the sources we have taken into account, the consumption by source expressed in the relevant unit of measurement, the type of data and the emission indicator together with the source used in the calculation.
Scope 1: | |||||||
Source of emissions | Consumption | Unit | Data type | Emission indicator kgCO2e/unit | Source | Emissions tCO2e (location based) | Emissions tCO e (market based) |
Petrol – car fleet | 1,446,502.0 | litres | actual | 2.1935 | DEFRA 2021 | 3,172.9 | 3,172.9 |
Diesel car fleet | 8,563.5 | litres | actual | 2.5123 | DEFRA 2021 | 21.5 | 21.5 |
Natural gas for central heating and hot water | 12,399.4 | MWh | actual | 0.1832 | DEFRA 2022 | 2,271.1 | 2,271.1 |
Heating oil for central heating and hot water | 154,973.0 | litres | actual | 2.5401 | DEFRA 2021 | 393.7 | 393.7 |
Diesel for power generators | 1,100.0 | litres | actual | 2.5123 | DEFRA 2022 | 2.8 | 2.8 |
Refrigerant R410A | 45.6 | kg | actual | 2,088.0000 | DEFRA 2021 | 95.2 | 95.2 |
TOTAL: | 5,957.1 | 5,957.1 | |||||
Scope 2: | |||||||
Source of emissions | Consumption | Unit | Data type | Emission indicator | Source | Emissions tCO2e (location based) | Emissions tCO2e (market based) |
Electricity – offices | 26,449.3 | MWh | actual | 0.0007 | KOBiZE | 17,245.8 | 3,583.3 |
Electricity – remote work | 809.9* | MWh | estimation | 0.0007 | KOBiZE | 528.1 | 528.1 |
District heating | 118,151.6** | GJ | estimation | 0.0965 | URE | 11,401.6 | 11,401.6 |
TOTAL: | 29,175.5 | 15,513.0 | |||||
Scope 3: | |||||||
Source of emissions | Consumption | Unit | Data type | Emission indicator | Source | Emissions tCO2e (location based) | Emissions tCO2e (market based) |
Car – rental | 19,598.0 | km | actual | 0.1715 | DEFRA 2021 | 3.4 | |
Bus | 14,000.0*** | km | estimation | 0.0268 | DEFRA 2021 | 0.4 | |
Train | 566,681.4 | km | actual | 0.0355 | DEFRA 2021 | 20.1 | |
Aircraft – domestic flights | 17,160.4 | km | actual | 0.2459 | DEFRA 2021 | 4.2 | |
Aircraft – flights in Europe | 383,859.8 | km | actual | 0.1535 | DEFRA 2021 | 58.9 | |
AIRCRAFT – flights outside Europe | 40,048.4 | km | actual | 0.1931 | DEFRA 2021 | 7.7 | |
TOTAL | 94.7 |
In this way, we can identify the key areas that have the greatest impact on the environment – including the climate – and to take more effective countermeasures.
We have already taken ambitious steps to reduce our own emissions by using energy from renewable sources. We have also received an accession certificate for the Tauron Group’s ECO Premium product. The document confirms that the electricity sold to us participates fully in the Environmental Energy Sales Guarantee scheme and comes from environmentally friendly energy sources – mainly hydroelectric power plants. We have thus significantly reduced our consumption of energy obtained from non-renewable raw materials. In addition, we are focusing on increasing energy efficiency in our own operations. In 2021, the bank’s electricity consumption fell by 8.8 per cent compared to 2020 and we also reduced our diesel consumption by almost four times compared to 2020. Thanks to these measures and the purchase of certified carbon offset credits, we achieved internal CO2 neutrality in 2020.
In 2021, 81% of the bank’s purchased electricity for the property will be from a contract providing energy solely from RES.
In 2022, we purchased electric cars to reduce our transport-related emissions.
The emissivity of our portfolio is also very important to us. At this stage, we focused on the energy portfolio, and we did so by analysing our client companies that generate electricity with conventional generation assets. Looking at the bank’s six largest customers in this area, we assumed for the purposes of this study that the equity exposure in these companies represents 100% of the financed portfolio, taking into account the portfolio structure as at 31 December, 2021. In accordance with the adopted assumptions, the weighted average emissivity of our portfolio in 2021 was 0.896 tCO2 /MWh, where the basis for the calculation was the emission indicators for the surveyed generators (per MWh) and the share of exposure to a given company in the energy portfolio of power generators (percentage of the financed portfolio). Accordingly, the value of the indicator for 2021 decreased by approximately 1% vs. 2020.