2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Total number of bank customers (in thousands) | 5,432 | 5,215 | 5,049.5 | 4,884 | 4,412 |
Santander Internet – registered customers (in thousands) | 4,492 | 4,179 | 4,424 | 4,019 | 3,388 |
Santander Internet – active customers (in thousands) | 2,998 | 2,756.5 | 2,510 | 2,345 | 2,056 |
Santander mobile – active mobile customers (in thousands) | 2,194 | 1,865 | 1,577 | 1,338 | 1,094 |
iBiznes24 – registered companies (in thousands) | 25 | 21 | 18 | 17 | 15 |
Results of the governance area
- GRI:
-
Direct value generated and distributed201-1Direct value generated and distributed
- ESG:
-
Our aproach to corporate governanceG - Corporate governanceOur aproach to corporate governance
Financial performance and key performance indicators
Customers
Outlets
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Branches* | 396 | 468 | 515 | 612 | 576 |
Partner outlets | 164 | 138 | 134 | 123 | 109 |
Banking centres
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Business and Corporate Banking Centres | 6 | 19 | 19 | 12 | 12 |
ATMs and CDMs
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
ATMs | 610 | 731 | 774 | 858 | 948 |
CDMs | 0 | 0 | 3 | 4 | 13 |
Dual-function machines | 914 | 930 | 923 | 900 | 771 |
Employees
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Number of employees (as at 31 Dec, 2021) | 9,584 | 10,671 | 10,867 | 12,641 | 11,489 |
Financial results
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Profit attributable to shareholders of the bank (in PLN million) | 1,111.68 | 1,037.2 | 2,138.3 | 2,365 | 2,213.1 |
Profit for the period (in PLN million) | 2,057.83 | 738.4 | 2,113.5 | 2,167 | 1,916.2 |
Total assets (in PLN million) | 218,184.87 | 203,140.5 | 181,471.5 | 183,038.6 | 132,863.3 |
Total liabilities (in PLN million) | 194,357.52 | 177,717.7 | 157,293.9 | 159,178.2 | 112,024.4 |
Total equity (in PLN million) | 23,827.35 | 25,422.8 | 24,177.6 | 23,860.4 | 20,838.8 |
ROE | 4.1% | 3.3% | 10.81% | 11.4% | 11.0% |
Loans/Deposits | 71.5% | 73.9% | 81.8% | 84.2% | 88.6% |
Capital ratio | 20.99% | 23.90% | 19.58% | 14.04% | 18.95% |
Responsible Banking Performance
Objective | 2021 | 2020 |
Top 10 employers (place in ranking) | Top Employer Certificate | Top Employer Certificate |
Women in managerial positions (%) | 34.7% | 35% |
Equal pay Gap (%) | 2.4% | 2.4% |
Number of financially empowered people since 1 January, 2019 (thousands) | 130,992 | 70,767 |
Green finance provided (EUR m)* | 214 | 144 |
Electricity from renewable sources (%) ** | 82% | 85% |
Reduction of single-use plastics (%) | 100% | 100% |
Scholarships, internships and entrepreneurship programmes (number) | 6,422 | 3,283 |
Number of people helped (in thousands) | 305,652 | 363,464 |
- GRI:
-
Communication and training on anti-corruption policies and procedures (indicator reported partially)205-2Communication and training on anti-corruption policies and procedures (indicator reported partially)
Results of ethical policies implementation
Percentage of employees who attended e-learning courses on ethics and compliance | 97.43% |
Percentage of employees who have familiarised themselves with anti-corruption policies and procedures: | |
Group | 100% |
Bank | 100% |
Members of the bank’s Management Board | 100% |
Representatives of the bank’s senior management | 100% |
Representatives of the bank’s middle management | 100% |
Other employees of the bank | 100% |
Percentage of employees who have received anti-corruption training in 2021: | |
Group | 97.21% |
Bank | 97.40% |
Members of the bank’s Management Board | 100% |
Representatives of the bank’s senior management | 91.30% |
Representatives of the bank’s middle management | 96.76% |
Other employees of the bank | 97.49% |
- GRI:
-
Percentage of new suppliers assessed according to environmental criteria308-1Percentage of new suppliers assessed according to environmental criteria
-
Percentage of new suppliers assessed against social criteria414-1Percentage of new suppliers assessed against social criteria
Key indicators reflecting the performance of purchasing policies
Number of suppliers with an annual turnover exceeding PLN 50,000: | 1,178 |
Including the number of suppliers subject to qualification: | 991 |
Number of completed purchasing processes: | 144 |
Percentage of suppliers – Polish or foreign – with registered office or branch in Poland: | 92% |
Number of suppliers that were reviewed for CSR aspects: | 749 |
Number of suppliers reviewed for environmental matters/requirements: | 749 |