Performance results
- GRI:
-
Direct value generated and distributed201-1Direct value generated and distributed
-
Number of the bank's access points in Poland, including branches, broken down into outlets operated directly by the bank and partner outletsCustom indicatorNumber of the bank's access points in Poland, including branches, broken down into outlets operated directly by the bank and partner outlets
Implementation of the strategy for 2021-2023
Financial and non-financial metrics of the Santander Bank Polska Group (as of 31 December, 2022).
2022 | 2021 | |
---|---|---|
Cost of Credit Risk | 0.59% | 0.76% |
Costs/Income (C/I) [%] | 37.94% | 43.63% |
Total Capital Ratio (TCR)1 | 21.13% | 19.05% |
*Data in the relevant periods include profits credited to shareholders’ funds in accordance with applicable EBA guidelines
**Including branches, off-site locations and Santander Zones
Achievement of Responsible Banking goals
No. | 2022 results | 2021 results | |
---|---|---|---|
1 | Top 10 employers ranking | Top Employer Certificate | Top Employer Certificate |
2 | Women in senior positions | 34.7% | 34.7% |
3 | Equal Pay Gap | 2% | 2.4% |
4 | Number of people financially empowered as of 1 January 2019 (thousands) | 651,453 | 130,992 |
5 | Green finance in line with SFCS (in EUR m)** | 566,4 | 214 |
6 | Renewable electricity (%)*** | 83.5% | 82% |
7 | Elimination of single use plastics (%) | 100% | 100% |
8 | Scholarships, internships and job placements (number) | 5,915 | 6,422 |
9 | Number of people helped | 493,461 | 305,652 |
*Data restated due to change in accounting policy related to recognition of credit risk of foreign currency mortgages.
**Change in the metric presentation: results from the Corporate and Investment Banking Division have been added and information on compliance with SFCS provided
* Electricity purchased directly by the bank