Employment in Santander Bank Polska Group | Employment in Santander Bank Polska S.A. | Total | |
2022 | 11.976 | 9.920 | 21.896 |
2021 | 11.581 | 9.584 | 21.165 |
2020 | 13.158 | 10.671 | 23.829 |
2019 | 14.032 | 11.118 | 25.150 |
Results in the social area
- Przeskocz do 2-7
- Przeskocz do 2-7
- Przeskocz do 2-7
- Przeskocz do 2-7
- Przeskocz do 2-7
- Przeskocz do 2-7
- Przeskocz do 2-7
- Przeskocz do 2-8
- Przeskocz do 2-8
- Przeskocz do 202-1
- Przeskocz do 401-1
- Przeskocz do 401-1
- Przeskocz do 401-1
- Przeskocz do 401-1
- Przeskocz do 404-1
- Przeskocz do 404-1
- Przeskocz do 405-1
- Przeskocz do 405-1
- Przeskocz do 2-9
- Przeskocz do 405-1
- Przeskocz do 405-1
- Przeskocz do 405-2
- Przeskocz do 403-9
- Przeskocz do 404-3
Employment structure
- GRI:
-
Employees2-7Employees
Employment in Santander Bank Polska Group and Santander Bank Polska S.A. (persons).
Status as at 31 December 2022.
- GRI:
-
Employees2-7Employees
Number of bank’s employees by gender and employment term.
Status as at 31 December 2022.
Female | Male | Total | |
---|---|---|---|
Permanent contract (total) | 5,812 | 2,627 | 8,439 |
Fixed term contract (total) | 955 | 526 | 1,481 |
Total | 6,767 | 3,153 | 9,920 |
- GRI:
-
Employees2-7Employees
Number of bank employees (persons) in 2017-2022
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Headcount as at 31 December of year concerned | 9,920 | 9,584 | 10,671 | 10,867 | 12,641 | 11,489 |
- GRI:
-
Employees2-7Employees
Number of bank’s full-time and part-time employees (persons) by gender.
Status as at 31 December 2022
Female | Male | Total | |
---|---|---|---|
Full-time | 6,320 | 2,854 | 9,174 |
Part-time | 447 | 299 | 746 |
Total | 6,767 | 3,153 | 9,920 |
- GRI:
-
Employees2-7Employees
Number of bank’s full-time and part-time employees (persons) by region.
Status as at 31 December 2022.
Female | Male | Total | ||
---|---|---|---|---|
Warsaw | Full-time | 1,111 | 803 | 1,914 |
Part-time | 99 | 76 | 175 | |
Agglomerations | Full-time | 2,481 | 1,504 | 3,985 |
Part-time | 273 | 184 | 457 | |
Large cities | Full-time | 1,178 | 318 | 1,496 |
Part-time | 63 | 34 | 97 | |
Other | Full-time | 1,550 | 229 | 1,779 |
Part-time | 12 | 5 | 17 |
- GRI:
-
Employees2-7Employees
Number of bank’s employees (persons) by employment term and region.
Status as at 31 December 2022.
Female | Male | Total | ||
---|---|---|---|---|
Warsaw | Permanent | 1,034 | 704 | 1,738 |
Temporary | 176 | 175 | 351 | |
Agglomerations | Permanent | 2,447 | 1,438 | 3,885 |
Temporary | 307 | 250 | 557 | |
Large cities | Permanent | 1,047 | 284 | 1,331 |
Temporary | 194 | 68 | 262 | |
Other | Permanent | 1,284 | 201 | 1,485 |
Temporary | 278 | 33 | 311 | |
Total | 6,767 | 3,153 | 9,920 |
- GRI:
-
Employees2-7Employees
Number of bank’s employees (persons) by place of work.
Status as at 31 December 2022.
Female | Male | Total | |
---|---|---|---|
Business Support Centre | 3,339 | 2,356 | 5,695 |
Branches | 3,428 | 797 | 4,225 |
- GRI:
-
Workers who are not employees2-8Workers who are not employees
Number of persons working with the Bank under a B2B agreement.
Status as at 31 December, 2022.
Female | 9 |
Male | 41 |
Total | 50 |
- GRI:
-
Workers who are not employees2-8Workers who are not employees
Number of persons providing work for the bank who are not employees and whose work is controlled by the bank, by gender and type of contract.
As at 31 December 2022.
As at 31 December, 2022 | Average number in 2022 | |||||
---|---|---|---|---|---|---|
Female | Male | Total | Female | Male | Total | |
Contract of mandate with hourly rate (including internship contracts) | 1,202 | 576 | 1,778 | 1,082 | 496 | 1,578 |
Contract for specific work | 0 | 0 | 0 | 0 | 0 | 0 |
- GRI:
-
Ratios of standard entry level wage by gender compared to local minimum wage202-1Ratios of standard entry level wage by gender compared to local minimum wage
Remuneration of women and men employed by the bank, relative to the national minimum wage in 2022.
Status as at 31 December 2022.
Status as at 31 December 2022 | ||
---|---|---|
Female | Male | |
Remuneration of the lowest-ranking employees in the organization* | 4,383.95 | 4,340.00 |
Ratio of the remuneration paid to the lowest-ranking employees in the organization to the national minimum wage | 145.6% | 144.2% |
Employee turnover
- GRI:
-
Total number and percentage of new employees and total number of employees who left the organization during the reporting period401-1Total number and percentage of new employees and total number of employees who left the organization during the reporting period
Total number of new bank employees hired under an employment contract, number of employee departures (persons) and theturnover rate in 2022.
Number of employees at end of 2022 | Number of newly hired employees in 2022 (number of persons hired, under employment contract) by gender | Share of newly hired employees by gender in the total number of employees** | Number of employee departures*** | Employee turnover rate by gender against total number of employees**** | |
---|---|---|---|---|---|
Female | 6,767 | 1,148 | 17% | 1,140 | 17% |
Male | 3,153 | 638 | 20% | 513 | 16% |
Total | 9,920 | 1,786 | 18% | 1,653 | 17% |
- GRI:
-
Total number and percentage of new employees and total number of employees who left the organization during the reporting period401-1Total number and percentage of new employees and total number of employees who left the organization during the reporting period
Total number of newly hired employees and number of departures of newly hired employees (persons). Turnover rate of newly hired employees by age in 2022.
Status as at 31 December 2022.
Number of employees | Number of newly hired employees | Percentage of newly hired employees | Number of employee departures | Employee turnover rate | |
---|---|---|---|---|---|
up to 30 years old | 1,592 | 881 | 55% | 460 | 29% |
30-50 years old | 6,501 | 853 | 13% | 993 | 15% |
over 50 years old | 1,827 | 52 | 3% | 200 | 11% |
Total | 9,920 | 1,786 | 18% | 1,653 | 17% |
- GRI:
-
Total number and percentage of new employees and total number of employees who left the organization during the reporting period401-1Total number and percentage of new employees and total number of employees who left the organization during the reporting period
Number of newly hired bank employees (persons) by gender and region in 2022.
Status as at 31 December 2022.
Place of work | Employees | Female | Male | Total | Percentage of newly hired employees |
---|---|---|---|---|---|
Warsaw | 2,099 | 214 | 211 | 425 | 20.25% |
Agglomerations | 4,442 | 394 | 284 | 678 | 15.26% |
Large cities | 1,593 | 220 | 95 | 315 | 19.77% |
Other | 1,796 | 320 | 48 | 368 | 20.49% |
Total | 9,920 | 1,148 | 638 | 1,786 | 18% |
- GRI:
-
Total number and percentage of new employees and total number of employees who left the organization during the reporting period401-1Total number and percentage of new employees and total number of employees who left the organization during the reporting period
Number of employee departures (persons) by gender and region in 2022.
Status as at 31 December 2022.
Place of work | Employees | Female | Male | Total | Percentage of newly hired employees |
---|---|---|---|---|---|
Warsaw | 2,099 | 162 | 150 | 312 | 14.86% |
Agglomerations | 4,442 | 384 | 223 | 607 | 13.67% |
Large cities | 1,593 | 230 | 78 | 308 | 19.33% |
Other | 1,796 | 364 | 62 | 426 | 23.72% |
Total | 9,920 | 1,140 | 513 | 1,653 | 16.66% |
- GRI:
-
Number of training days per year per employee by employment structure404-1Number of training days per year per employee by employment structure
Number of training hours provided to bank employees by gender.
Status as at 31 December 2022.
Gender | Number of training hours provided | Average number of training hours per employee |
Female | 354,221.9 | 47.09 |
Male | 106,643,26 | 29.93 |
Total | 460,865,16 | 41.58 |
- GRI:
-
Number of training days per year per employee by employment structure404-1Number of training days per year per employee by employment structure
Number of training hours provided to bank employees (by employee category).
Status as at 31 December 2022.
Employee category | Total number of employees | Number of training hours provided to employees | Average number of training hours per employee |
Senior management | 109 | 1,102.13 | 10.11 |
Middle management | 437 | 4,758.03 | 10.89 |
Other employees | 10,538 | 455,005 | 43.18 |
Total | 11,084 | 460,865.16 | – |
Diversity
- GRI:
-
Diversity of supervisory bodies and staff405-1Diversity of supervisory bodies and staff
Number of bank employees by employee category, age group and gender.
Status as at 31 December 2022.
Employees | Number of employees in the bank | % of employees in the bank | |||||
Female | Male | Total | Female | Male | Category vs. all employees |
||
Senior management* | up to 30 years old | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
30-50 years old | 28 | 50 | 78 | 25.00% | 44.64% | 69.64% | |
over 50 years old | 14 | 20 | 34 | 12.50% | 17.86% | 30.36% | |
Total | 42 | 70 | 112 | 0.42% | 0.71% | 1.13% | |
Other managers | up to 30 years old | 10 | 13 | 23 | 0.80% | 1.04% | 1.83% |
30-50 years old | 524 | 423 | 947 | 41.75% | 33.71% | 75.46% | |
over 50 years old | 179 | 106 | 285 | 14.26% | 8.45% | 22.71% | |
Total | 713 | 542 | 1,255 | 7.19% | 5.46% | 12.65% | |
Other employees | up to 30 years old | 1,070 | 499 | 1,569 | 12.52% | 5.84% | 18.36% |
30-50 years old | 3,834 | 1,637 | 5,471 | 44.87% | 19.16% | 64.03% | |
over 50 years old | 1,107 | 397 | 1,504 | 12.96% | 4.65% | 17.60% | |
Total | 6,011 | 2,533 | 8,544 | 60.59% | 25.53% | 86.13% |
- GRI:
-
Diversity of supervisory bodies and staff405-1Diversity of supervisory bodies and staff
Foreign employees* of the bank (persons). Status as at 31 December 2022.
Foreign employees* of the bank (persons). | Number of foreign employees by age group and gender | Percentage of foreign employees by age and gender | ||||
Female | Male | Total | Female | Male | Total | |
up to 30 years old | 27 | 13 | 40 | 0.27% | 0.13% | 0.40% |
30-50 years old | 13 | 7 | 20 | 0.13% | 0.07% | 0.20% |
over 50 years old | 1 | 4 | 5 | 0.01% | 0.04% | 0.05% |
Total | 41 | 24 | 65 | 0.41% | 0.24% | 0.66% |
- GRI:
-
Composition and structure of Highest governance body2-9Composition and structure of Highest governance body
-
Diversity of supervisory bodies and staff405-1Diversity of supervisory bodies and staff
Number of Management Board and Supervisory Board members by age group and gender.
Status as at 31 December 2022
Governing body members | Number of members in each group | Percentage of members in each group | |||||
Female | Male | Total | Female | Male | Total | ||
Management Board | up to 30 years old | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
30-50 years old | 0 | 5 | 5 | 0.0% | 55.6% | 55.6% | |
over 50 years old | 1 | 3 | 4 | 11.1% | 33.3% | 44.4% | |
Total | 1 | 8 | 9 | 11.1% | 88.9% | 100.0% | |
Supervisory Board | up to 30 years old | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
30-50 years old | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
over 50 years old | 4 | 6 | 10 | 40.0% | 60.0% | 100.0% | |
Total | 4 | 6 | 10 | 40.0% | 60.0% | 100.0% |
- GRI:
-
Diversity of supervisory bodies and staff405-1Diversity of supervisory bodies and staff
Foreign members of the Management Board or Supervisory Board. As at 31 December 2022.
Foreign members of the Management Board or Supervisory Board | Number of foreigner members in each group | Percentage of foreigners by age and gender in total (Management Board and Supervisory Board members) | ||||
Female | Male | Total | Female | Male | Total | |
up to 30 years old | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
30-50 years old | 0 | 1 | 1 | 0.00% | 5.26% | 5.26% |
over 50 years old | 1 | 6 | 7 | 5.26% | 31.58% | 36.84% |
Total | 1 | 7 | 8 | 5.26% | 36.84% | 42.10% |
Remuneration
- GRI:
-
Ratio of male to female base salary by position held405-2Ratio of male to female base salary by position held
Ratio of basic salary of female employees of the bank to male employees of the bank, by employment category
Employment category | Basic salary* | Remuneration** |
---|---|---|
Senior management without the Management Board | 85.60% | 82.40% |
Other managers | 79.81% | 77.40% |
Other employees | 68.95% | 69.40% |
Management positions in the bank by gender
Employment category | Female | Male |
---|---|---|
Top management (Management Board) | 1 | 8 |
Senior managers | 42 | 69 |
Other managers | 682 | 511 |
Occupational Health and Safety
- GRI:
-
Type and rate of work-related injuries403-9Type and rate of work-related injuries
Work-related accidents and incidents in the bank by gender*
* Our Occupational Health and Safety Office does not collect information on accidents or injuries to persons performing work who are not employed by the organization. All information about accidents is reported to third-party coordinators in accordance with the law in force. For this reason, the summary does not include information on injuries to non-employees providing work for the organization.
Total number of work-related injuries: bank employees, by gender | Work-related injury rate based on 200,000 hours worked | |||||
---|---|---|---|---|---|---|
Female | Male | Total | Female | Male | Total | |
Number of fatalities due to work-related injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Number of serious work-related injuries (excluding fatalities) | 0 | 0 | 0 | 0 | 0 | 0 |
Number of recordable work-related injuries (including fatalities) | 25 | 6 | 31 | 0.54 | 0.25 | 0.44 |
Total number of work-related injuries for all employees | 25 | 6 | 31 | 0.54 | 0.25 | 0.44 |
Number of identified potentially high-impact work-related incidents | 0 | 0 | 0 | – | – | – |
Number of identified near-miss incidents | 0 | 0 | 0 | – | – | – |
Performance appraisal
- GRI:
-
Percentage of employees subject to regular performance evaluation and career development reviews, by gender and employment category404-3Percentage of employees subject to regular performance evaluation and career development reviews, by gender and employment category
Percentage of bank employees subject to regular performance appraisals and career development reviews by gender and employment category in 2022.
Employee category | % of employees subject to regular performance appraisals by gender | % of employees subject to regular career development reviews by gender | ||
---|---|---|---|---|
Female | Male | Female | Male | |
Senior management | 100% | 100% | 100% | 100% |
Middle management | 93% | 93% | 100% | 100% |
Other employees | 79% | 85% | 100% | 100% |
Total | 81% | 86% | 100% | 100% |